Upcoming Tournaments
No upcoming tournaments
The Link Tournament at Heyworth High School (2010-01-16)
Novice DDA (Dramatic Duet Acting)
| 1st | Elena Merrick/Ashley Litwiller | Olympia HS |
| 2nd | Rebecca Ferrer & Vivian Bui | Champaign Centennial |
| 3rd | Maggy Stein & Devin McCloskey | Normal Community HS |
| 4th | Max Renner & Kambria Vance | University HS |
| 5th | Sarah Wang & Jenny Ye | Champaign Centennial |
| 6th | Sarah Argo & Taylor Walston | Washington Community HS |
DDA (Dramatic Duet Acting)
| 1st | Zoe Birsa/Austin Travis | Normal West |
| 2nd | Liz Wittrig/Sara Shifflet | Olympia HS |
| 3rd | Aaron Hoover & Mickey Greer | Pekin Community HS |
| 4th | Taylor Haeffela & Alexa Tyler | Bloomington HS |
| 5th | Bree Dawson/Reece Ratcliffe | Normal West |
| 6th | Chelsey Beach & Maci Steinborn | Pekin Community HS |
Novice DI (Dramatic Interpretation)
| 1st | Erin Hutchins | University HS |
| 2nd | Phylicia Schwartz | Charleston |
| 3rd | Garrett Medlock | University HS |
| 4th | Rebekah Dentino | Washington Community HS |
DI (Dramatic Interpretation)
| 1st | Robert Hawkins | Charleston |
| 2nd | Bobby Bobbitt | University HS |
| 2nd | Ashley Mondisa | Champaign Centennial |
| 2nd | Kambria Vance | University HS |
| 5th | Gabi Dagit | Pekin Community HS |
| 6th | Carly Robinson | Normal West |
| 7th | Aaron Hoover | Pekin Community HS |
Novice ES (Extemporaneous Speaking)
| 1st | Jay Simmons | University HS |
| 2nd | Peter Dirks | Bloomington HS |
| 3rd | Cameron Jodlowski | Olympia HS |
| 4th | Josh Fererrer | Champaign Centennial |
| 5th | Marissa Booth | Lincoln Community HS |
| 6th | Samantha Wells | Champaign Centennial |
ES (Extemporaneous Speaking)
| 1st | Matt Dobill | Normal West |
| 2nd | Tyler Ross | Normal West |
| 3rd | Jonathan Hawkins | Charleston |
| 4th | Sarah Shambrook | Normal Community HS |
| 5th | Emily Woerly | Tri-Valley HS |
| 6th | Heather Braman | Pekin Community HS |
Novice HDA (Humorous Duet Acting)
| 1st | Rona Hunter/ Emily Honzel | University HS |
| 2nd | Kellan Marvin & Taylor Rueger | Normal Community HS |
| 3rd | Lane Andrews & Josh Hatler | Pekin Community HS |
| 4th | Hailey Selleck/Shannon Satterlee | Paxton/Buckley/Loda |
| 5th | Aaron Shelton & Charles Spencer | Pontiac Township HS |
| 6th | Elijah Magee & Gage Kile | Charleston |
HDA (Humorous Duet Acting)
| 1st | Anna Dujakovich & Spencer Coile | Heyworth HS |
| 2nd | Lorenda Kirby & Katy Langdon | Lincoln Community HS |
| 3rd | Max Stearns & Blake Warman | Charleston |
| 4th | Spencer Carroll & Shayla Hancock | Pekin Community HS |
| 5th | Shannon Kinworthy & Josh Ewing | Pekin Community HS |
| 6th | Kieran Miller & Jake Mosher | Champaign Centennial |
Novice HI (Humorous Interpretation)
| 1st | Alec Gramm | Normal Community HS |
| 2nd | Brett Murray | Washington Community HS |
| 3rd | Madison Oakley | University HS |
| 4th | Morgan Conklin Lopez | Normal West |
| 5th | Caroline Sullivan | Normal West |
| 6th | Austin Mejdrich | Charleston |
HI (Humorous Interpretation)
| 1st | Leah Anderson | Pekin Community HS |
| 2nd | Ryan Weichmann | Normal West |
| 3rd | Elaine Taylor | Paxton/Buckley/Loda |
| 4th | Michaela Maris | Olympia HS |
| 5th | Carly Robinson | Normal West |
| 6th | Emma Luttrell | Washington Community HS |
| 7th | Evan Sweich | University HS |
| 8th | Zack Taylor | University HS |
Novice IS (Impromptu Speaking)
| 1st | Katherine Graham | Pekin Community HS |
| 2nd | Tyler Ross | Normal West |
| 3rd | Austin Mejdrich | Charleston |
| 4th | Vivian Bui | Champaign Centennial |
| 5th | Alyssa Fields | Normal Community HS |
| 6th | Abby Milton | Heyworth HS |
IS (Impromptu Speaking)
| 1st | Chris Varney | Normal Community HS |
| 2nd | Jonathan Hawkins | Charleston |
| 3rd | Andy Biever | Olympia HS |
| 4th | Jay Simmons | University HS |
| 5th | Ben Edwards | University HS |
| 6th | Matt Mason | Lincoln Community HS |
| 7th | Rachel Evans | Bloomington HS |
Novice INFO (Informative Speaking)
| 1st | Cameron Jodlowski | Olympia HS |
| 2nd | Max Renner | University HS |
| 3rd | Amber Keyster | Pekin Community HS |
| 4th | Kayla McDonough | Washington Community HS |
| 5th | Josh Fererrer | Champaign Centennial |
| 6th | Austin Randall | Charleston |
INFO (Informative Speaking)
| 1st | Liz Wittrig | Olympia HS |
| 2nd | Matt Dobill | Normal West |
| 3rd | Josh Magee | Charleston |
| 4th | Elora Karim | University HS |
| 5th | Heather Braman | Pekin Community HS |
| 6th | Rimple Guron | Bloomington HS |
Novice OD (Oratorical Declamation)
| 1st | Ian Walling | University HS |
| 2nd | Marques Brown | Normal West |
| 3rd | Chelsy Beach | Pekin Community HS |
| 4th | Marjorie Miller | Pekin Community HS |
| 5th | Jenny Ye | Champaign Centennial |
| 6th | Austin Randall | Charleston |
| 7th | Malaney Abel | Normal Community HS |
OD (Oratorical Declamation)
| 1st | Kelsey Whitcomb | Bloomington HS |
| 2nd | Jay Daniels | Charleston |
| 3rd | Katherine Burling | Pekin Community HS |
| 4th | Rona Hunter | University HS |
| 5th | Claire Teichman | Normal West |
| 6th | Taylor Wiese | Normal Community HS |
Novice O (Oratory)
| 1st | Marques Brown | Normal West |
| 2nd | Jessa Stoller | Pekin Community HS |
| 3rd | Grace Sheley | Lincoln Community HS |
| 4th | Olivia Bonhoff | Tri-Valley HS |
| 5th | Brandon Patkunas | University HS |
O (Oratory)
| 1st | Katherine Burling | Pekin Community HS |
| 2nd | Miranda Harris | Normal West |
| 3rd | Sara Shifflet | Olympia HS |
| 4th | Emily Dougan | Normal West |
| 5th | Sydney Nelson | Pekin Community HS |
| 6th | Sarah Shambrook | Normal Community HS |
Novice OC (Original Comedy)
| 1st | Grant Guttschow | University HS |
| 2nd | Brian Schrad | Normal Community HS |
| 3rd | Elena Merrick | Olympia HS |
| 4th | Josh Hatler | Pekin Community HS |
| 5th | Matthew Henry | Olympia HS |
| 6th | Brandon Patkunas | University HS |
OC (Original Comedy)
| 1st | Megan Hosack | Bloomington HS |
| 2nd | Ryan Weichmann | Normal West |
| 3rd | Max Stearns | Charleston |
| 4th | Zach Scanlon | Normal West |
| 5th | Shayla Hancock | Pekin Community HS |
| 6th | Sara Buchanan | Lincoln Community HS |
Novice POE (Poetry)
| 1st | Morgan Conklin Lopez | Normal West |
| 2nd | Marjorie Miller | Pekin Community HS |
| 3rd | Ashton Goodly | Champaign Centennial |
| 4th | Garrett Medlock | University HS |
| 5th | Kendall Katz | Lincoln Community HS |
| 6th | Dianna Qaoi | Normal Community HS |
POE (Poetry)
| 1st | Josh Magee | Charleston |
| 2nd | Katy Langdon | Lincoln Community HS |
| 3rd | Jaron Rhoda | Normal West |
| 4th | Natalie Bowman | University HS |
| 5th | Michaela Maris | Olympia HS |
| 6th | Phylicia Schwartz | Charleston |
| 7th | Anna Dujakovich | Heyworth HS |
Novice PRO (Prose Reading)
| 1st | Natalie Bowman | University HS |
| 2nd | Jayme Johnson | Bloomington HS |
| 3rd | Lydia Strubhar | Washington Community HS |
| 4th | Rebecca Ferrer | Champaign Centennial |
| 5th | Audrey Keen | University HS |
| 6th | Adrienne Alley | Lincoln Community HS |
PRO (Prose Reading)
| 1st | Robert Hawkins | Charleston |
| 2nd | Austin Travis | Normal West |
| 3rd | Chelsey B. Coombs | University HS |
| 4th | Patty Daniel | Normal West |
| 5th | Merideth Hagerty | Bloomington HS |
| 6th | Taylor Wiese | Normal Community HS |
Novice RS (Radio Speaking)
| 1st | Tom Prior | Bloomington Central Catholic |
| 2nd | Zach Felker | Tri-Valley HS |
| 3rd | Chris Highland | Bloomington Central Catholic |
| 4th | Grace Sheley | Lincoln Community HS |
| 5th | Liz Gum | Pekin Community HS |
| 6th | Charles Kim | Normal Community HS |
RS (Radio Speaking)
| 1st | Chelsey B. Coombs | University HS |
| 2nd | Emily Dougan | Normal West |
| 3rd | Tony Bierman | Pekin Community HS |
| 4th | Bree Dawson | Normal West |
| 5th | Rimple Guron | Bloomington HS |
| 6th | Elora Karim | University HS |
Novice SOS (Special Occasion Speaking)
| 1st | Taylor Walston | Washington Community HS |
| 2nd | Rachel Evans | Bloomington HS |
| 3rd | Elizabeth Dye | Lincoln Community HS |
| 4th | Austin Tempel | Normal Community HS |
| 5th | Kirsten Petersen | Washington Community HS |
| 6th | Haley Link | Normal Community HS |
SOS (Special Occasion Speaking)
| 1st | Chris Varney | Normal Community HS |
| 2nd | Laura Williams | Pekin Community HS |
| 3rd | Ryan Carrigan | Normal West |
| 4th | Whitney Pledger | University HS |
| 5th | Austin Cobb | Charleston |
| 6th | Katherine Graham | Pekin Community HS |
Sweeps
| 3rd | Pekin Community HS | 46 points |
| 4th | University HS | 38 points |
| 6th | Bloomington HS | 21 points |
Copyright ©2005-2010 SpeechEase.com. All Rights Reserved.