Upcoming Tournaments
No upcoming tournaments
Speechies' Safari (2009-12-12)
Novice DDA (Dramatic Duet Acting)
| 1st | Maggie Stein & Deren McClosky | Normal Community HS |
| 2nd | Sarah Argo & Taylor Walston | Washington Community HS |
| 3rd | Shakayla Thomas & Roniqua Johnson | Peoria HS |
| 4th | Megan Coltrin & Maci Steinborn | Pekin Community HS |
| 5th | Emily Knapp & Kayla McDonough | Washington Community HS |
DDA (Dramatic Duet Acting)
| 1st | Emma Ladji & Mariah Hart | Peoria HS |
| 2nd | Zoe Birsa/Austin Travis | Normal West |
| 3rd | Emily Dougan/Nic Ferrara | Normal West |
| 4th | Lanie Vogel & Sahara Alphonso | Richwoods HS |
| 5th | Keagan Hynes & Mackenzie Buob | Bloomington HS |
| 6th | Katie Newport/Max Renner | University HS |
Novice DI (Dramatic Interpretation)
| 1st | Dianna Qaoi | Normal Community HS |
| 2nd | Ana Fleming | Richwoods HS |
| 3rd | Shelbi Sarver | Pekin Community HS |
| 4th | Adair Rodrigus | Metamora |
| 5th | Jasmine Dinh | Metamora |
| 6th | Rebekah Dentino | Washington Community HS |
| 7th | Erin Hutchins | University HS |
| 8th | Phylicia Schwartz | Charleston |
DI (Dramatic Interpretation)
| 1st | Barbara Bryant | Richwoods HS |
| 2nd | Kambria Vance | University HS |
| 3rd | Carly Robinson | Normal West |
| 4th | Gabi Dagit | Pekin Community HS |
| 5th | Emma Ladji | Peoria HS |
| 6th | Garrett Medlock | University HS |
| 7th | Bobby Bobbitt | University HS |
| 8th | Allie Vaughn | Metamora |
Novice ES (Extemporaneous Speaking)
| 1st | Nate May | University HS |
| 2nd | Cameron Jodlowski | Olympia HS |
| 3rd | Peter Dirks | Bloomington HS |
| 4th | Tyler Petersen | Tri-Valley HS |
ES (Extemporaneous Speaking)
| 1st | Matt Dobill | Normal West |
| 2nd | Cazzie Reyes | Richwoods HS |
| 3rd | Heather Braman | Pekin Community HS |
| 3rd | Jay Simmons | University HS |
| 3rd | Donny Schorr | Pekin Community HS |
| 6th | Tyler Ross | Normal West |
Novice HDA (Humorous Duet Acting)
| 1st | Miranda Harris/Jared sanders | Normal West |
| 2nd | Kaitlin Thune & Ashley Colburn | Richwoods HS |
| 3rd | Elijah Magee & Gage Kile | Charleston |
| 4th | Shay Davis & Aaron Cardoso | PBL HS |
| 5th | Lane Andrews & Josh Hatler | Pekin Community HS |
| 6th | Shannon Satterlee/Hailey Selleck | PBL HS |
HDA (Humorous Duet Acting)
| 1st | Matt Carlberg & Evan Schroeder | Richwoods HS |
| 2nd | Zach Scanlon/Emily Speight | Normal West |
| 3rd | Jaron Rhoda/Claire Teichman | Normal West |
| 4th | Merideth Hagerty & Francesca Pelusi | Bloomington HS |
| 5th | Shannon Kinworthy & Josh Ewing | Pekin Community HS |
| 6th | Jenn Feeney & Matthew Feeney | Bloomington Central Catholic |
| 7th | Emma Pes-McMillan & Ori Robinson | Peoria HS |
Novice HI (Humorous Interpretation)
| 1st | Andrew Desch | Olympia HS |
| 2nd | Ameilia Stagg | Peoria HS |
| 3rd | Morgan Conklin Lopez | Normal West |
| 4th | Anna Weis | University HS |
| 5th | Caroline Sullivan | Normal West |
| 6th | Bethany Leeds | Bloomington HS |
| 7th | Emma Luttrell | Washington Community HS |
HI (Humorous Interpretation)
| 1st | Ryan Weichmann | Normal West |
| 2nd | Leah Anderson | Pekin Community HS |
| 3rd | Carly Robinson | Normal West |
| 4th | Michaela Maris | Olympia HS |
| 5th | Zack Taylor | University HS |
| 6th | Elaine Taylor | PBL HS |
| 7th | Brett Murray | Washington Community HS |
Novice IS (Impromptu Speaking)
| 1st | Tyler Ross | Normal West |
| 2nd | Alyssa Fields | Normal Community HS |
| 3rd | Hannah Brown | Bloomington HS |
| 4th | Mark Trautman | Pekin Community HS |
| 5th | Ben Edwards | University HS |
| 6th | Katherine Graham | Pekin Community HS |
| 7th | Abby Milton | Heyworth HS |
| 8th | Brandon Patkunas | University HS |
IS (Impromptu Speaking)
| 1st | Matt Campion | Peoria Notre Dame |
| 2nd | Jim Duehr | Normal West |
| 3rd | Donnie Schoor | Pekin Community HS |
| 4th | Ryan Carrigan | Normal West |
| 5th | Chris Michels | University HS |
| 6th | Jay Simmons | University HS |
| 7th | Chris Varney | Normal Community HS |
| 8th | Nate May | University HS |
| 9th | James Rego | Metamora |
Novice INFO (Informative Speaking)
| 1st | Max Renner | University HS |
| 2nd | Kayla McDonough | Washington Community HS |
| 3rd | Shardyn Ciota | East Peoria Community HS |
| 4th | Kim Conover | East Peoria Community HS |
| 5th | Kristian Mack | Peoria HS |
| 6th | Austin Randall | Charleston |
INFO (Informative Speaking)
| 1st | Matt Dobill | Normal West |
| 2nd | Heather Braman | Pekin Community HS |
| 3rd | Elora Karim | University HS |
| 4th | Josh Magee | Charleston |
| 5th | Cameron Jodlowski | Olympia HS |
| 6th | Amber Keyster | Pekin Community HS |
Novice OD (Oratorical Declamation)
| 1st | Sara Shifflet | Olympia HS |
| 2nd | Rona Hunter | University HS |
| 3rd | Brittany Thomas | Charleston |
| 4th | Maggie Hemmele | Washington Community HS |
| 5th | Chelsy Beach | Pekin Community HS |
| 6th | Malaney Abel | Normal Community HS |
OD (Oratorical Declamation)
| 1st | Katherine Burling | Pekin Community HS |
| 2nd | Kaitlyn Kamp | Normal West |
| 3rd | Claire Teichman | Normal West |
| 4th | Kelsey Whitcomb | Bloomington HS |
| 5th | Cazzie Reyes | Richwoods HS |
| 6th | JIll Kern | Metamora |
| 7th | Katy Biddle | University HS |
| 8th | Alison Novakow | Olympia HS |
| 9th | Lauren Gutgesell | Metamora |
Novice O (Oratory)
| 1st | Jessa Stoller | Pekin Community HS |
| 2nd | Marques Brown | Normal West |
| 3rd | Miranda Harris | Normal West |
| 4th | Nidhi Reddy | Richwoods HS |
| 5th | Sarah Argo | Washington Community HS |
O (Oratory)
| 1st | Sarah Flintgruber | Metamora |
| 2nd | Katherine Burling | Pekin Community HS |
| 3rd | Hope Nash | Heyworth HS |
| 4th | Andi Schweers | University HS |
| 5th | Emily Dougan | Normal West |
| 6th | Sydney Price | Normal West |
| 7th | Sydney Nelson | Pekin Community HS |
Novice OC (Original Comedy)
| 1st | Brian Schrad | Normal Community HS |
| 2nd | Josh Hatler | Pekin Community HS |
| 3rd | Alyssa Wheatley | East Peoria Community HS |
| 4th | Brandon Patkunas | University HS |
| 5th | Del Benjamin | Peoria HS |
| 6th | Leah Piescinski | Charleston |
| 7th | Rachel Weaver | University HS |
OC (Original Comedy)
| 1st | Kelsey Larson | University HS |
| 2nd | Ryan Weichmann | Normal West |
| 3rd | Quincy Oliver | Richwoods HS |
| 4th | Shayla Hancock | Pekin Community HS |
| 5th | Aaron Seifert | Normal West |
| 6th | Max Stearns | Charleston |
| 7th | Zach Scanlon | Normal West |
Novice POE (Poetry)
| 1st | Dom Hudson | Normal Community HS |
| 2nd | Morgan Conklin Lopez | Normal West |
| 3rd | Libby Alesandrini | Pekin Community HS |
| 4th | Diana Qiao | Normal Community HS |
| 5th | Breille Stanford | East Peoria Community HS |
| 6th | Tina Abreu | Washington Community HS |
POE (Poetry)
| 1st | Ben Davis | Richwoods HS |
| 2nd | Josh Magee | Charleston |
| 3rd | Jaron Rhoda | Normal West |
| 4th | Maggie Sloter | Richwoods HS |
| 5th | Renae Beck | Metamora |
| 6th | Mahliyah Adtzins-threats | Richwoods HS |
| 7th | Jessica Nicholas | Olympia HS |
| 8th | Jaimee Yefimov | Normal Community HS |
Novice PRO (Prose Reading)
| 1st | Audrey Keen | University HS |
| 2nd | Natalie Bowman | University HS |
| 3rd | Jayme Johnson | Bloomington HS |
| 4th | Danielle Killion | Pekin Community HS |
| 5th | Lydia Strubhar | Washington Community HS |
| 6th | Bethany Bedell | Charleston |
| 7th | Kylie Christensen | Normal Community HS |
| 8th | Lizzie Underhill | Normal Community HS |
PRO (Prose Reading)
| 1st | Chelsey B. Coombs | University HS |
| 2nd | Mariah Hart | Peoria HS |
| 3rd | Austin Travis | Normal West |
| 4th | Robert Hawkins | Charleston |
| 5th | Robin Lukehart | Richwoods HS |
| 6th | Taylor Wiese | Normal Community HS |
| 7th | Ben Davis | Richwoods HS |
Novice RS (Radio Speaking)
| 1st | Tom Prior | Bloomington Central Catholic |
| 2nd | Kambria Vance | University HS |
| 3rd | Ace McClellen | Peoria HS |
| 4th | Bree Dawson | Normal West |
| 5th | Cody Cornwall | Pekin Community HS |
| 6th | Jared Sanders | Normal West |
| 7th | Rachael Bradshaw | Metamora |
RS (Radio Speaking)
| 1st | Sydney Nelson | Pekin Community HS |
| 2nd | Chelsey B. Coombs | University HS |
| 3rd | Elora Karim | University HS |
| 4th | Chris Highland | Bloomington Central Catholic |
| 5th | Evan Schroeder | Richwoods HS |
| 6th | Austin Anderson | Olympia HS |
| 7th | Katie Angel | Olympia HS |
Novice SOS (Special Occasion Speaking)
| 1st | Katherine Graham | Pekin Community HS |
| 2nd | Austin Tempel | Normal Community HS |
| 3rd | Taylor Walston | Washington Community HS |
| 4th | Taylor Maxfield | East Peoria Community HS |
| 5th | Caroline Sullivan | Normal West |
| 6th | Haley Link | Normal Community HS |
SOS (Special Occasion Speaking)
| 1st | Ryan Carrigan | Normal West |
| 2nd | Spencer Coile | Heyworth HS |
| 3rd | Chris Varney | Normal Community HS |
| 4th | Laura Williams | Pekin Community HS |
| 5th | Whit Pledger | University HS |
| 6th | Tony Bierman | Pekin Community HS |
| 7th | Megan Riley | Bloomington HS |
Sweeps
| 2nd | Pekin Community HS | 53 points |
| 3rd | University HS | 47 points |
Copyright ©2005-2010 SpeechEase.com. All Rights Reserved.