Upcoming Tournaments
No upcoming tournaments
Normal West Tour of the World Tournament: 2009 - The French Connection (2009-11-14)
Novice DDA (Dramatic Duet Acting)
| 1st | Megan Coltrin & Maci Steinborn | Pekin Community HS |
| 2nd | Sarah Argo & Taylor Walston | Washington Community HS |
| 3rd | Fahey/Kirby | Limestone Community HS |
| 4th | Adams/Goss | Limestone Community HS |
DDA (Dramatic Duet Acting)
| 1st | Zoe Birsa/Austin Travis | Normal West |
| 2nd | Aaron Hoover & Mickey Greer | Pekin Community HS |
| 3rd | Allie Vaughn/Mitch Remmert | Metamora |
| 4th | Liz Wittrig/Andrea Slager | Olympia HS |
| 5th | Emily Dougan/Nic Ferrara | Normal West |
| 6th | Bree Dawson/Reece Ratcliffe | Normal West |
| 7th | Lauren Wibben/Woody Jones | Tremont HS |
Novice DI (Dramatic Interpretation)
| 1st | Samuel Filbeck | Lincoln Community HS |
| 2nd | Erin Hutchins | University HS |
| 3rd | Kambria Vance | University HS |
| 4th | Garrett Medlock | University HS |
| 5th | Hannah Leahey | Normal Community HS |
| 6th | Maggie Hemmele | Washington Community HS |
| 7th | Diana Qiao | Normal Community HS |
DI (Dramatic Interpretation)
| 1st | Robert Hawkins | Charleston |
| 2nd | Ashley Mondisa | Champaign Centennial |
| 3rd | Lauren Wibben | Tremont HS |
| 4th | Gabi Dagit | Pekin Community HS |
| 5th | Erica McClain | Dunlap |
| 6th | Aaron Hoover | Pekin Community HS |
Novice EXT (Extemporaneous Speaking)
| 1st | Cameron Jodlowski | Olympia HS |
| 2nd | Marissa Booth | Lincoln Community HS |
| 3rd | Kendra Ulrich | Limestone Community HS |
| 4th | Breanna Taylor | Mahomet-Seymour HS |
EXT (Extemporaneous Speaking)
| 1st | Matt Dobill | Normal West |
| 2nd | Tyler Ross | Normal West |
| 3rd | Cazzie Reyes | Richwoods HS |
| 4th | Chris Michels | University HS |
| 5th | Heather Braman | Pekin Community HS |
| 6th | Harrison Meece | Normal Community HS |
Novice HDA (Humorous Duet Acting)
| 1st | jareed Sanders/Miranda Harris | Normal West |
| 2nd | Emily Knapp & Kirsten Petersen | Washington Community HS |
| 3rd | Laura Briney/Laura Eades | Mahomet-Seymour HS |
| 4th | Patel-Ellison | Dunlap |
| 5th | Jamie King & CJ Johnson | Normal Community HS |
| 6th | Herrah Hussain/Brinley Ziegler | Mahomet-Seymour HS |
HDA (Humorous Duet Acting)
| 1st | Claire Teichman/Jaron Rhoda | Normal West |
| 2nd | Shannon Kinworthy & Josh Ewing | Pekin Community HS |
| 3rd | Ellyn Lyle/Andrew Desch | Olympia HS |
| 4th | Matt Carlberg/Evan Schroeder | Richwoods HS |
| 5th | Zach Scanlon/Emily Speight | Normal West |
| 6th | Kieran Miller & Jake Mosher | Champaign Centennial |
Novice HI (Humorous Interpretation)
| 1st | Lindsay Stephan | Metamora |
| 2nd | Alec Gramm | Normal Community HS |
| 3rd | Morgan Conklin Lopez | Normal West |
| 4th | Brett Murray | Washington Community HS |
| 5th | Emma Luttrell | Washington Community HS |
| 6th | Marjorie Miller | Pekin Community HS |
| 7th | Gage Kile | Charleston |
| 8th | Bethany Leeds | Bloomington HS |
| 9th | Frankie Russick | Limestone Community HS |
HI (Humorous Interpretation)
| 1st | Seth Hannan | Tremont HS |
| 2nd | Leah Anderson | Pekin Community HS |
| 3rd | Carly Robinson | Normal West |
| 4th | Ryan Wiechmann | Normal West |
| 5th | Andrew Desch | Olympia HS |
| 6th | Anna Weis | University HS |
Novice IMP (Impromptu Speaking)
| 1st | Tyler Ross | Normal West |
| 2nd | Riley Carey | Normal West |
| 3rd | Marjorie Miller | Pekin Community HS |
| 4th | Jon Br | Dunlap |
| 5th | Caleb Rassi | Tremont HS |
| 6th | Marissa Booth | Lincoln Community HS |
| 7th | Katherine Graham | Pekin Community HS |
IMP (Impromptu Speaking)
| 1st | Jim Duehr | Normal West |
| 2nd | Jay Simmons | University HS |
| 3rd | Max Look | Limestone Community HS |
| 4th | Max Renner | University HS |
| 5th | James Rego | Metamora |
| 6th | Jack Schweers | University HS |
Novice INFO (Informative Speaking)
| 1st | Max Renner | University HS |
| 2nd | Reece Ratcliffe | Normal West |
| 3rd | Shardyn Ciota | East Peoria Community HS |
| 4th | Austin Randall | Charleston |
| 5th | Kim Conover | East Peoria Community HS |
| 6th | Kayla McDonough | Washington Community HS |
INFO (Informative Speaking)
| 1st | Matt Dobill | Normal West |
| 2nd | Raj Kadiyala | Normal Community HS |
| 3rd | Heather Braman | Pekin Community HS |
| 4th | Rimple Guron | Bloomington HS |
| 5th | Jim Duehr | Normal West |
| 6th | Elora Karim | University HS |
| 7th | Amber Keyster | Pekin Community HS |
Novice DEC (Oratorical Declamation)
| 1st | Brittany Thomas | Charleston |
| 2nd | Morgen Gain | Tremont HS |
| 3rd | Liz Gum | Pekin Community HS |
| 4th | Marques Brown | Normal West |
| 5th | Chelsy Beach | Pekin Community HS |
| 6th | Malaney Abel | Normal Community HS |
DEC (Oratorical Declamation)
| 1st | Ryan Weber | Dunlap |
| 2nd | Sarah Hall | Richwoods HS |
| 3rd | Katy Biddle | University HS |
| 4th | Jay Daniels | Charleston |
| 5th | Sabrina Cantrell | Tremont HS |
| 6th | Sara Shiffet | Olympia HS |
| 7th | Cazzie Reyes | Richwoods HS |
| 8th | Rona Hunter | University HS |
Novice OC (Original Comedy)
| 1st | Grant Guttschow | University HS |
| 2nd | Aaron Seifert | Normal West |
| 3rd | Jon Jolley | Charleston |
| 4th | Rami Ahmed | Champaign Centennial |
| 5th | Rachel Weaver | University HS |
| 6th | Wyatt Phillis | Lincoln Community HS |
OC (Original Comedy)
| 1st | Ryan Wiechmann | Normal West |
| 2nd | Josh Ewing | Pekin Community HS |
| 3rd | Shayla Hancock | Pekin Community HS |
| 4th | Zach Scanlon | Normal West |
| 5th | Brian Schrad | Normal Community HS |
| 6th | Eric Pulliam | Normal West |
Novice OO (Original Oratory)
| 1st | Sara Shifflet | Olympia HS |
| 2nd | Cameron Jodlowski | Olympia HS |
| 3rd | Marques Brown | Normal West |
| 4th | Morgan Lacefield | Lincoln Community HS |
| 5th | Miranda Harris | Normal West |
| 6th | Jessa Stoller | Pekin Community HS |
OO (Original Oratory)
| 1st | Sarah Flintgruber | Metamora |
| 2nd | Sydney Nelson | Pekin Community HS |
| 3rd | Hope Nash | Heyworth HS |
| 4th | Meghan Kuhn | Charleston |
| 5th | Katherine Burling | Pekin Community HS |
| 6th | Sarah Shambrook | Normal Community HS |
| 7th | Emily Dougan | Normal West |
Novice POE (Poetry Reading)
| 1st | Libby Alesandrini | Pekin Community HS |
| 2nd | Diana Qiao | Normal Community HS |
| 3rd | Sydney Maxfield | East Peoria Community HS |
| 4th | Breille Stanford | East Peoria Community HS |
| 5th | Madison Oakley | University HS |
| 6th | Tessa Sheridan | Normal Community HS |
| 7th | Dom Hudson | Normal Community HS |
POE (Poetry Reading)
| 1st | Ben Davis | Richwoods HS |
| 2nd | Sam Misigano | Limestone Community HS |
| 3rd | Garrett Medlock | University HS |
| 4th | Anna Dujakovich | Heyworth HS |
| 5th | Laura Williams | Pekin Community HS |
| 6th | Morgan Conklin Lopez | Normal West |
Novice PR (Prose Reading)
| 1st | Tegan Follis | Lincoln Community HS |
| 2nd | Hailee Campbell | Olympia HS |
| 3rd | Lizzie Underhill | Normal Community HS |
| 4th | Jayme Johnson | Bloomington HS |
| 5th | Janelle Cordes | Metamora |
PR (Prose Reading)
| 1st | Mariah Hart | Peoria HS |
| 2nd | Robert Hawkins | Charleston |
| 3rd | Chelsey B. Coombs | University HS |
| 4th | Austin Travis | Normal West |
| 5th | Lorenda Kirby | Lincoln Community HS |
| 6th | Zoe Birsa | Normal West |
| 7th | Sydney McClellan | Peoria HS |
Novice RS (Radio Speaking)
| 1st | Andrew Harvey | East Peoria Community HS |
| 2nd | Jack McGee | Dunlap |
| 3rd | Grace Sheley | Lincoln Community HS |
| 4th | Bree Dawson | Normal West |
| 5th | Charles Kim | Normal Community HS |
| 6th | Jared Sandels | Normal West |
| 7th | Andrew Allen | Champaign Centennial |
RS (Radio Speaking)
| 1st | Chelsey B. Coombs | University HS |
| 2nd | Elora Karim | University HS |
| 3rd | Prathyusha Chengi | Bloomington HS |
| 4th | Evan Schroeder | Richwoods HS |
| 5th | Shelby Voyles | Lincoln Community HS |
| 6th | Sarah Mosset | Dunlap |
| 7th | Tony Bierman | Pekin Community HS |
| 8th | Kambria Vance | University HS |
Novice SOS (Special Occasion Speaking)
| 1st | Haley Link | Normal Community HS |
| 2nd | Elizabeth Dye | Lincoln Community HS |
| 3rd | Taylor Walston | Washington Community HS |
| 4th | Katherine Graham | Pekin Community HS |
| 5th | Mikka Spencer | Charleston |
| 6th | Taylor Maxfield | East Peoria Community HS |
SOS (Special Occasion Speaking)
| 1st | Ryan Carrigan | Normal West |
| 2nd | Whit Pledger | University HS |
| 3rd | Ellyn Lyle | Olympia HS |
| 4th | Laura Williams | Pekin Community HS |
| 5th | Jay Daniels | Charleston |
| 6th | Kelsey Briggs | Limestone Community HS |
Sweeps
| 1st | Pekin Community HS | 48 points |
| 2nd | University HS | 42 points |
Copyright ©2005-2010 SpeechEase.com. All Rights Reserved.