Upcoming Tournaments
No upcoming tournaments
So You Think You Can Speak?! Lincoln Invitational (2009-01-31)
DDA (Dramatic Duet Acting)
| 1st | Lauren Blakeman and Sarah Halford | Glenwood HS |
| 2nd | Cody Follis & Kaylyn Engelhardt | Lincoln Community HS |
| 3rd | Lucero Torres & Jack Micetich | Coal City HS |
| 4th | Kelley Whitcomb & John Lawrence | Bloomington HS |
| 5th | Lauren Parmenter & Mark Koester | Olympia HS |
| 6th | Jenny Zhou & Sandy Cheung | Naperville Central |
| 7th | Bobby Bobbitt & Jessie Swiech | University HS |
DI (Dramatic Interpretation)
| 1st | Ashley Mondisa | Centennial |
| 2nd | Taylor Adams | Charleston |
| 3rd | Kelsey Whitcomb | Bloomington HS |
| 4th | Barbara Bryant | Richwoods HS |
| 5th | Cody Follis | Lincoln Community HS |
| 6th | Katrina Kryzaniak | Reed-Custer HS |
ES (Extemporaneous Speaking)
| 1st | Andrew Rhoads | Richwoods HS |
| 2nd | Mariah Marconi | Glenwood HS |
| 3rd | Colin Roberts | Charleston |
| 4th | Stephen Spence | Normal Community HS |
| 5th | Stephen Ragain | Reed-Custer HS |
| 6th | Lance Allen | Richwoods HS |
HDA (Humorous Duet Acting)
| 1st | Liz Amarh & Josh Magee | Charleston |
| 2nd | Kelli O'Donnell & Wil Padera | Reed-Custer HS |
| 3rd | Spencer Coile & Anna Dujakovich | Heyworth HS |
| 4th | Alex Fahnders and Doug Sommer | Glenwood HS |
| 5th | Meagan Corrad & Dave Bunting | Reed-Custer HS |
| 6th | Rian Wilson & Jason Beach | Olympia HS |
| 7th | Cody Chandler & Kelsey &Devine | Coal City HS |
| 8th | Alex Bauman & Brad Berry | Coal City HS |
HI (Humorous Interpretation)
| 1st | Josh Magee | Charleston |
| 2nd | Alex Brown | Coal City HS |
| 3rd | Kirsten Leeds | Bloomington HS |
| 4th | Sarah Halford | Glenwood HS |
| 5th | Melissa Blain | Richwoods HS |
| 6th | Dave Bunting | Reed-Custer HS |
IS (Impromptu Speaking)
| 1st | Andrew Rhoads | Richwoods HS |
| 2nd | Colin Roberts | Charleston |
| 3rd | Leah Capranica | Glenwood HS |
| 4th | Mariah Marconi | Glenwood HS |
| 5th | Paige Prehoda | Heyworth HS |
| 6th | John Marsaglia | Coal City HS |
OD (Oratorical Declamation)
| 1st | Taylor Adams | Charleston |
| 2nd | Kasey Le | University HS |
| 3rd | Brittany Hastings | Coal City HS |
| 4th | Mark Koester | Olympia HS |
| 5th | Vicky Szczypkowski | Coal City HS |
| 6th | Caiti Wunderlin | Lincoln Community HS |
O (Oratory)
| 1st | Katherine Warren | Bloomington HS |
| 2nd | Brittany Hastings | Coal City HS |
| 3rd | Steph Russell | Naperville Central |
| 4th | Heather Meisenbach | Lincoln Community HS |
| 5th | Hope Nash | Heyworth HS |
| 6th | Chelsea Bakatis | University HS |
| 7th | Sarah Horn | Coal City HS |
OC (Original Comedy)
| 1st | David O'Brien | Glenwood HS |
| 2nd | Angela Sheppard | Coal City HS |
| 3rd | Brad Perry | Coal City HS |
| 4th | Wesley Humphrey | Bloomington HS |
| 5th | Jason Beach | Olympia HS |
| 6th | Maddie Canty | Richwoods HS |
POE (Poetry)
| 1st | Rian Wilson | Olympia HS |
| 2nd | Alexa Tyler | Bloomington HS |
| 3rd | Kevin Giffin | Charleston |
| 4th | Ben Davis | Richwoods HS |
| 5th | Lucero Torres | Coal City HS |
| 6th | Jessica Sutton | Lincoln Community HS |
PRO (Prose Reading)
| 1st | Robert Hawkins | Charleston |
| 2nd | Meredith Haggarty | Bloomington HS |
| 3rd | Alexa Tyler | Bloomington HS |
| 4th | Bethany Johnson | Bloomington HS |
| 5th | Sunameeka Pandrahy | Naperville Central |
| 6th | Maggie Irvin | University HS |
| 7th | Adam Grogan | Glenwood HS |
RS (Radio Speaking)
| 1st | Evan Schroder | Richwoods HS |
| 2nd | Doug Sommer | Glenwood HS |
| 3rd | Lauren Parmenter | Olympia HS |
| 4th | Robert Hawkins | Charleston |
| 5th | Divya Mani | Normal Community HS |
| 6th | Austin Anderson | Olympia HS |
| 7th | Raeann Sheley | Lincoln Community HS |
SOS (Special Occasion Speaking)
| 1st | Nitin Goyal | Naperville Central |
| 2nd | Kevin Giffin | Charleston |
| 3rd | Kirsten Leeds | Bloomington HS |
| 4th | Todd Schumacher | Lincoln Community HS |
| 5th | John Marsaglia | Coal City HS |
| 6th | Alex Fahnders | Glenwood HS |
| 7th | Chris Varney | Normal Community HS |
| 8th | Brian Gallagher | Naperville Central |
Sweeps
| 2nd | Bloomington HS | 38 points |
Copyright ©2005-2010 SpeechEase.com. All Rights Reserved.