Upcoming Tournaments
No upcoming tournaments
NCHS "Speechies Go Hollywood" Tournament (2008-12-13)
Novice DDA (Dramatic Duet Acting)
| 1st | Mitch Remmert & James Rego | Metamora |
| 2nd | Taylor Haeffele & Jasmine Pascua | Bloomington HS |
| 3rd | Nic Ferrara/Laney Ontiveros | Normal West |
| 4th | Lilia Iosilovich/Tanya Derevyanko | Normal West |
| 5th | Megan Hoepker/Helen Zhang | Normal Community HS |
| 6th | Stephanie Niemann & Kristina Peters | Heyworth HS |
DDA (Dramatic Duet Acting)
| 1st | Kelsey Whitcomb & John Lawrence | Bloomington HS |
| 2nd | Libby Mayberry/Carly Robinson | Normal West |
| 3rd | Tiera Claudin & Dion Smith | Peoria HS |
| 4th | Bobby Bobbitt & Jessie Swiech | University HS |
| 5th | Merideth Hagerty & Abby Harraden | Bloomington HS |
| 6th | Hannah White & Leah Anderson | Pekin Community HS |
| 7th | Jenna Walker & Gabi Dagit | Pekin Community HS |
Novice DI (Dramatic Interpretation)
| 1st | Jasmine Pascua | Bloomington HS |
| 2nd | Zoe Birsa | Normal West |
| 3rd | Sophie Evans | Normal West |
| 4th | Elizabeth Goodman | Normal Community HS |
| 5th | May McRaiderson | Bloomington HS |
| 6th | Michaela Maris | Olympia HS |
| 7th | Austin Cobb | Charleston |
DI (Dramatic Interpretation)
| 1st | Kelsey Whitcomb | Bloomington HS |
| 2nd | Taylor Adams | Charleston |
| 3rd | Ashley Mondisa | Centennial |
| 4th | Lyssa Barth | Peoria Christian HS |
| 5th | Marc Remmert | Metamora |
| 6th | Gabi Dagit | Pekin Community HS |
Novice ES (Extemporaneous Speaking)
| 1st | Jason Chien | University HS |
| 2nd | Jacob Palmer | Washington Community HS |
| 3rd | Chris Michels | University HS |
| 4th | Harrison Meece | Normal Community HS |
| 5th | Neeraj Joshi | Bloomington HS |
| 6th | Zachariah Hughes | Washington Community HS |
ES (Extemporaneous Speaking)
| 1st | Colin Roberts | Charleston |
| 2nd | Steven Spence | Normal Community HS |
| 3rd | Donnie Schoor | Pekin Community HS |
| 4th | Wade Hatler | Pekin Community HS |
| 5th | Paige Prehoda | Heyworth HS |
| 6th | Chris Baldwin | Normal Community HS |
Novice HDA (Humorous Duet Acting)
| 1st | Mackenzie Buob & Maddy McDonnell | Bloomington HS |
| 2nd | Ryan Carrigan/Katilyn Kamp | Normal West |
| 3rd | Hannah Nippe/Brandon Hollowell | Normal West |
| 4th | Hannah Bauersfeld & Lyndi Leesman | Olympia HS |
HDA (Humorous Duet Acting)
| 1st | Spencer Carroll and Josh Ewing | Pekin Community HS |
| 2nd | Rian Wilson & Jason Beach | Olympia HS |
| 3rd | Zach Schrad & Chris Varney | Normal Community HS |
| 4th | Carissa Hull & Justin Peters | Pekin Community HS |
| 5th | Gyasi Barnwell & Jasmine Beard | East Peoria Community HS |
| 6th | Justin Lane & Greyson Garron | Metamora |
Novice HI (Humorous Interpretation)
| 1st | Zoe Birsa | Normal West |
| 2nd | Jacolby Alexander | Peoria HS |
| 3rd | Blake Warman | Charleston |
| 4th | Emma Pes-McMillan | Peoria HS |
| 5th | Michaela Maris | Olympia HS |
| 6th | Eddie Driver | Peoria Christian HS |
HI (Humorous Interpretation)
| 1st | Hannah WHite | Pekin Community HS |
| 2nd | Brant Watson | East Peoria Community HS |
| 3rd | Kirsten Leeds | Bloomington HS |
| 4th | Matt Dobill | Normal West |
| 5th | Shayla Hancock | Pekin Community HS |
| 6th | Robert Browning | Pontiac Township HS |
Novice IS (Impromptu Speaking)
| 1st | Alex Smith | Charleston |
| 2nd | Jason Chien | University HS |
| 3rd | Jacob Palmer | Washington Community HS |
| 4th | Thomas Mahon | Centennial |
| 5th | James Calderon | Centennial |
| 6th | Chris Michels | University HS |
IS (Impromptu Speaking)
| 1st | Paige Prehoda | Heyworth HS |
| 2nd | Colin Roberts | Charleston |
| 3rd | Keelin O'Sullivan | Normal West |
| 4th | Gabriela Wandling | Charleston |
| 5th | Mason Masters | Washington Community HS |
| 6th | Alexander Zaitzeff | University HS |
Novice OD (Oratorical Declamation)
| 1st | Mickey Greer | Pekin Community HS |
| 2nd | Kaitlyn Kamp | Normal West |
| 3rd | Quintin Hacker | Charleston |
| 4th | Anthony Maltbia | Centennial |
| 5th | Autum Greeson | East Peoria Community HS |
| 6th | Joseph Fuchs | Normal Community HS |
OD (Oratorical Declamation)
| 1st | Taylor Adams | Charleston |
| 2nd | Pranav Chalasani | Normal Community HS |
| 3rd | Katherine Burling | Pekin Community HS |
| 4th | Kasey Le | University HS |
| 5th | Mark Koester | Olympia HS |
| 6th | Sydney Nelson | Pekin Community HS |
Novice O (Oratory)
| 1st | Harrison Meece | Normal Community HS |
| 2nd | Megan Marquis | Normal Community HS |
| 3rd | Zachariah Hughes | Washington Community HS |
O (Oratory)
| 1st | Katherine Burling | Pekin Community HS |
| 2nd | Brooklyn Williams | Peoria HS |
| 3rd | Sydney Nelson | Pekin Community HS |
| 4th | Brittany Collins | Normal West |
| 5th | Jessica Nicholas | Olympia HS |
| 6th | Megahn Kuhn | Charleston |
Novice OC (Original Comedy)
| 1st | Blake Warman | Charleston |
| 2nd | Eric Pullian | Normal West |
| 3rd | Josh Ewing | Pekin Community HS |
| 4th | Austin Cobb | Charleston |
| 5th | John Baermann | Normal Community HS |
| 6th | Jeffrey Jackson | Pekin Community HS |
OC (Original Comedy)
| 1st | Jason Beach | Olympia HS |
| 2nd | Evan Sweich | University HS |
| 3rd | Kelsey Larson | University HS |
| 4th | Zach Schrad | Normal Community HS |
| 5th | Dana France | Peoria HS |
| 6th | Megan Hosack | Bloomington HS |
Novice PR (Prose Reading)
| 1st | Shelby Rigdon | Pekin Community HS |
| 2nd | Whit Pledger | University HS |
| 3rd | Hannah Nippe | Normal West |
| 4th | COllin Myers | Normal West |
| 5th | Katlyn Michael | Metamora |
| 6th | Maggie Hatten | Bloomington HS |
PR (Prose Reading)
| 1st | Robert Hawkins | Charleston |
| 2nd | Austin Travis | Normal West |
| 3rd | Kasey Le | University HS |
| 4th | Colleen Thomas | Normal Community HS |
| 5th | Merideth Hagerty | Bloomington HS |
| 6th | Alexa Tyler | Bloomington HS |
| 7th | Spencer Carroll | Pekin Community HS |
Novice RS (Radio Speaking)
| 1st | Elora Karim | University HS |
| 2nd | Austin Savage | Pekin Community HS |
| 3rd | Heidi Backstrom | Peoria Christian HS |
| 4th | Skyler Cody | Pekin Community HS |
| 5th | Nic Ferrara | Normal West |
| 6th | Zach Ferrie | Heyworth HS |
RS (Radio Speaking)
| 1st | Chelsey B. Coombs | University HS |
| 2nd | Robert Hawkins | Charleston |
| 3rd | Tony Bierman | Pekin Community HS |
| 4th | Brian Rohman | Metamora |
| 5th | Hannah Bauersfeld | Olympia HS |
| 6th | Emily Dougan | Normal West |
Novice SOS (Special Occasion Speaking)
| 1st | Clarissa Butler | Charleston |
| 2nd | Michaela Cline | Charleston |
| 3rd | John Baermann | Normal Community HS |
| 4th | Jess Michels | University HS |
| 5th | Michael Roy | Olympia HS |
SOS (Special Occasion Speaking)
| 1st | Chris Varney | Normal Community HS |
| 2nd | Kirsten Leeds | Bloomington HS |
| 3rd | Kevin Giffin | Charleston |
| 4th | Kaleigh Tockes | Pekin Community HS |
| 5th | Ryan Carrigan | Normal West |
| 6th | Andrea Patten | East Peoria Community HS |
Novice VR (Verse Reading)
| 1st | Katie Mayberry | Normal West |
| 2nd | Jaimee Yefimov | Normal Community HS |
| 3rd | Mary Solberg | University HS |
| 4th | Megan Riley | Bloomington HS |
| 5th | Jessica Watkins | Peoria HS |
| 6th | Shannon Kinworthy | Pekin Community HS |
VR (Verse Reading)
| 1st | Rian Wilson | Olympia HS |
| 2nd | Kevin Giffin | Charleston |
| 3rd | Justus Johnson | Manual high school |
| 4th | Alexa Tyler | Bloomington HS |
| 5th | Alex Grant | Bloomington HS |
| 6th | Laura Williams | Pekin Community HS |
Sweeps
| 1st | Pekin Community HS | 51 points |
| 3rd | Bloomington HS | 32 points |
| 4th | University HS | 26 points |
Copyright ©2005-2010 SpeechEase.com. All Rights Reserved.