Upcoming Tournaments
No upcoming tournaments
Purple Reign (2008-12-06)
Novice DDA (Dramatic Duet Acting)
| 1st | Shelby Voyles & Salena Matson | Lincoln Community HS |
| 2nd | Jade Parrish & Regan Degroot | Pekin Community HS |
| 3rd | Taylor Haeffela & Varmine Parua | Bloomington HS |
| 4th | Nic Ferrara/Laney Ontiveros | Normal West |
| 5th | Alex Miller & Claire Geneser | Mahomet-Seymour HS |
| 6th | Niemann & Peters | Heyworth HS |
DDA (Dramatic Duet Acting)
| 1st | Cody Follis & Kaylyn Engelhardt | Lincoln Community HS |
| 2nd | Tiera Claudin & Dion Smith | Peoria HS |
| 3rd | James Rego & Mitch Remmert | Metamora |
| 4th | Bobby Bobbitt & Jessie Swiech | University HS |
| 5th | Lauren Parmenter & Mark Koester | Olympia HS |
| 6th | Lawyer & Randall | Heyworth HS |
Novice DI (Dramatic Interpretation)
| 1st | Shelby Voyles | Lincoln Community HS |
| 2nd | Austin Cobb | Charleston |
| 3rd | Elizabeth Goodman | Normal Community HS |
| 4th | May McRaiderson | Bloomington HS |
| 5th | Sophie Evans | Normal West |
| 6th | Andy Knutilalr | Lincoln Community HS |
DI (Dramatic Interpretation)
| 1st | Taylor Adams | Charleston |
| 2nd | Kelley Whitcomb | Bloomington HS |
| 3rd | Kirsten Leeds | Bloomington HS |
| 4th | Emma Ladji | Peoria HS |
| 5th | Cody Follis | Lincoln Community HS |
| 6th | Katy Langdon | Lincoln Community HS |
Novice Ext (Extemporaneous Speaking)
| 1st | Jonathan Hawkins | Charleston |
| 2nd | Jacob Palmer | Washington Community HS |
| 3rd | Harrison Meece | Normal Community HS |
| 4th | Nihar Shah | Normal Community HS |
| 5th | Chris Michels | University HS |
| 6th | Matt Mason | Lincoln Community HS |
| 7th | Brad Diefendorf | Lincoln Community HS |
Ext (Extemporaneous Speaking)
| 1st | Colin Roberts | Charleston |
| 2nd | Emily Rhoades | Eureka HS |
| 3rd | Stephen Spence | Normal Community HS |
| 4th | Wade Hatler | Pekin Community HS |
| 5th | Paige Prehoda | Heyworth HS |
| 6th | Donny Schorr | Pekin Community HS |
Novice HDA (Humorous Duet Acting)
| 1st | Ryan Carrigan/Katilyn Kamp | Normal West |
| 2nd | Deitsch & Norsworthy | Heyworth HS |
| 3rd | Greyson Garren & Justin Lane | Metamora |
| 4th | Josh Ewing & Spencer Carroll | Pekin Community HS |
| 5th | Makenzie Buob & Maddy McDonnel | Bloomington HS |
| 6th | Hannah Bauersfeld & Lyndi Leesman | Olympia HS |
| 7th | Harris & Pitts | Heyworth HS |
HDA (Humorous Duet Acting)
| 1st | Rian Wilson & Jason Beach | Olympia HS |
| 2nd | Coile and Dujakovich | Heyworth HS |
| 3rd | Josh Magee & Liz Amarh | Charleston |
| 4th | Woody Jones & Todd Vogel | Tremont HS |
| 5th | Joey Knotts & Francesca Pelusi | Bloomington HS |
| 6th | Kearah Ressler & Ava Carmien | Fisher HS |
Novice HI (Humorous Interpretation)
| 1st | Shayla Hancock | Pekin Community HS |
| 2nd | Zoe Birsa | Normal West |
| 3rd | Suzanne Foehr | Normal Community HS |
| 4th | Blake Warman | Charleston |
| 5th | Lauren Braden | Charleston |
HI (Humorous Interpretation)
| 1st | Kirsten Leeds | Bloomington HS |
| 2nd | Hannah White | Pekin Community HS |
| 3rd | Josh Magee | Charleston |
| 4th | Carly Robinson | Normal West |
| 5th | Keagan Hynes | Bloomington HS |
| 6th | Mariah Davison | Washington Community HS |
| 7th | Hailey Cooper | Lincoln Community HS |
Novice Imp (Impromptu)
| 1st | Jonathan Hawkins | Charleston |
| 2nd | Jason Chien | University HS |
| 3rd | Jacob Palmer | Washington Community HS |
| 4th | Laney Ontiveros | Normal West |
| 5th | Michael Roy | Olympia HS |
| 6th | Laura Lehmkuhl | Tri-Valley HS |
Imp (Impromptu)
| 1st | Keelin O'Sullivan | Normal West |
| 2nd | Paige Prehoda | Heyworth HS |
| 3rd | Julian Glover | Bloomington HS |
| 4th | Colin Roberts | Charleston |
| 5th | Wade Hatler | Pekin Community HS |
| 6th | Chris Baldwin | Normal Community HS |
| 7th | Chris Varney | Normal Community HS |
Novice Dec (Oratorical Declamation)
| 1st | Leah Mullenix | Bloomington HS |
| 2nd | Joseph Fuchs | Normal Community HS |
| 3rd | Quintin Hacker | Charleston |
| 4th | Kaitlyn Kamp | Normal West |
| 5th | Pranav Chalasani | Normal Community HS |
| 6th | Kristen Dancer | Washington Community HS |
Dec (Oratorical Declamation)
| 1st | Taylor Adams | Charleston |
| 2nd | Kasey Le | University HS |
| 3rd | Hollywood Haines | Dunlap |
| 4th | Katherine Burling | Pekin Community HS |
| 4th | Taylor Weisse | Normal Community HS |
| 6th | Caiti Wunderlin | Lincoln Community HS |
| 7th | Mickey Greer | Pekin Community HS |
Novice OC (Original Comedy)
| 1st | Josh Ewing | Pekin Community HS |
| 2nd | Blake Warman | Charleston |
| 3rd | Austin Cobb | Charleston |
| 4th | Adam Przybylski | University HS |
| 5th | Jeffrey Jackson | Pekin Community HS |
| 6th | Sara Buchanan | Lincoln Community HS |
OC (Original Comedy)
| 1st | Kelsey Larson | University HS |
| 2nd | Jason Beach | Olympia HS |
| 3rd | Joey White | Pekin Community HS |
| 4th | Megan Hosack | Bloomington HS |
| 5th | Jaron Rhoda | Normal West |
| 6th | Dana France | Peoria HS |
Novice OO (Original Oratory)
| 1st | Brooklyn Williams | Peoria HS |
| 2nd | Greta Shull | Washington Community HS |
| 3rd | Jenna Ringer | Normal West |
| 4th | Megan Marquis | Normal Community HS |
| 5th | Jay Daniels | Charleston |
| 6th | Tray Kipp | Mahomet-Seymour HS |
OO (Original Oratory)
| 1st | Katherine Burling | Pekin Community HS |
| 2nd | Hope Nash | Heyworth HS |
| 3rd | Jessica Nicholas | Olympia HS |
| 4th | Zoe Corso | Charleston |
| 5th | Harrison Meece | Normal Community HS |
| 6th | Chelsea Bakatis | University HS |
Novice Po R (Poetry Reading)
| 1st | Jaimee Yahmov | Normal Community HS |
| 2nd | Shannon Kenworthy | Pekin Community HS |
| 3rd | Mickey Greer | Pekin Community HS |
| 4th | Cassidy Strohl | Heyworth HS |
| 5th | Alison Novakov | Olympia HS |
| 6th | Mary Solberg | University HS |
Po R (Poetry Reading)
| 1st | Rian Wilson | Olympia HS |
| 2nd | Marci Kolb | Dunlap |
| 3rd | Julian Glover | Bloomington HS |
| 4th | Megan Riley | Bloomington HS |
| 5th | Alexa Tyler | Bloomington HS |
| 6th | Katy Langdon | Lincoln Community HS |
| 7th | Alex Grant | Bloomington HS |
| 8th | Chase Breeden | Tremont HS |
Novice PR (Prose Reading)
| 1st | Alexa Tyler | Bloomington HS |
| 2nd | Suzanne Foehr | Normal Community HS |
| 3rd | Taylor Haeffela | Bloomington HS |
| 4th | Whit Pledger | University HS |
| 5th | Sam Gegg | Mahomet-Seymour HS |
| 6th | Spencer Carroll | Pekin Community HS |
| 7th | Faith Crawford | Olympia HS |
PR (Prose Reading)
| 1st | Hollywood Haines | Dunlap |
| 2nd | Robert Hawkins | Charleston |
| 3rd | Kasey Le | University HS |
| 4th | Rudy Litwiller | Olympia HS |
| 5th | Shelby Rigdon | Pekin Community HS |
| 6th | Maggie Hatten | Bloomington HS |
Novice RS (Radio Speaking)
| 1st | Wesley Humphrey | Bloomington HS |
| 2nd | Rimple Guran | Bloomington HS |
| 3rd | Austin Savage | Pekin Community HS |
| 4th | Hannah Bauersfeld | Olympia HS |
| 5th | Clayton Mester | Bloomington HS |
| 6th | Brad Diefendorf | Lincoln Community HS |
| 7th | Nic Ferrara | Normal West |
RS (Radio Speaking)
| 1st | Justin Peters | Pekin Community HS |
| 2nd | Tony Bierman | Pekin Community HS |
| 3rd | Robert Hawkins | Charleston |
| 4th | Prathyusha Chengi | Bloomington HS |
| 5th | Lauren Parmenter | Olympia HS |
| 6th | Elora Karim | University HS |
Novice SOS (Special Occasion Speaking)
| 1st | Clarissa Butler | Charleston |
| 2nd | Michaela Cline | Charleston |
| 3rd | Kaitlin Gibson | Normal Community HS |
| 4th | Tara Shane | Lincoln Community HS |
| 5th | John Baermann | Normal Community HS |
| 6th | Michael Roy | Olympia HS |
SOS (Special Occasion Speaking)
| 1st | Todd Schumacher | Lincoln Community HS |
| 2nd | Kirsten Leeds | Bloomington HS |
| 3rd | Mariah Hart | Peoria HS |
| 4th | Kevin Giffin | Charleston |
| 5th | Lorenda Kirby | Lincoln Community HS |
| 6th | Sydney Price | Normal West |
| 7th | Ryan Carrigan | Normal West |
Sweeps
| 2nd | Pekin Community HS | 38 points |
| 4th | Lincoln Community HS | 20 points |
| 4th | University HS | 20 points |
Copyright ©2005-2010 SpeechEase.com. All Rights Reserved.